OpenEnroth 73e68f7
|
#include <ColorTable.h>
Public Attributes | |
const Color | Anakiwa = Color(150, 212, 255) |
const Color | Aqua = Color(0, 247, 247) |
const Color | AzureRadiance = Color(0, 128, 255) |
const Color | Black = Color(0, 0, 0) |
const Color | Blue = Color(0, 0, 255) |
const Color | GrayBlack = Color(12, 12, 12) |
const Color | DarkGray = Color(31, 31, 31) |
const Color | GunmetalGray = Color(50, 50, 50) |
const Color | CarbonGray = Color(96, 96, 96) |
const Color | Gray = Color(128, 128, 128) |
const Color | CornFlowerBlue = Color(112, 143, 251) |
const Color | DarkOrange = Color(255, 85, 0) |
const Color | Diesel = Color(10, 0, 0) |
const Color | EasternBlue = Color(21, 153, 233) |
const Color | FlushOrange = Color(255, 128, 0) |
const Color | Green = Color(0, 225, 0) |
const Color | Jonquil = Color(225, 255, 155) |
const Color | LaserLemon = Color(255, 255, 100) |
const Color | MoonRaker = Color(192, 192, 240) |
const Color | Mercury = Color(225, 225, 225) |
const Color | PaleCanary = Color(255, 255, 155) |
const Color | Primrose = Color(236, 230, 156) |
const Color | PurplePink = Color(235, 15, 255) |
const Color | Red = Color(255, 0, 0) |
const Color | Reef = Color(225, 255, 155) |
const Color | Scarlet = Color(255, 35, 0) |
const Color | StarkWhite = Color(230, 214, 193) |
const Color | Sunflower = Color(225, 205, 35) |
const Color | Tacha = Color(209, 187, 97) |
const Color | Temptress = Color(50, 0, 0) |
const Color | TorchRed = Color(255, 25, 25) |
const Color | Tundora = Color(75, 75, 75) |
const Color | Yellow = Color(255, 255, 0) |
const Color | White = Color(255, 255, 255) |
const Color | OrangeyRed = Color(255, 60, 30) |
const Color | MustardYellow = Color(200, 200, 20) |
const Color | MediumGrey = Color(126, 126, 126) |
const Color | CarolinaBlue = Color(158, 185, 241) |
const Color | GreenTeal = Color(10, 180, 80) |
const Color | DirtyYellow = Color(200, 200, 5) |
const Color | ScienceBlue = Color(0, 98, 208) |
const Color | CarnabyTan = Color(92, 49, 14) |
const Color | Azure = Color(10, 170, 255) |
const Color | GreenishBrown = Color(100, 100, 15) |
const Color | BloodRed = Color(240, 0, 0) |
const Color | VibrantGreen = Color(10, 255, 10) |
const Color | Night = Color(10, 10, 10) |
const Color | NavyBlue = Color(0, 0, 120) |
const Color | NeonGreen = Color(30, 255, 30) |
const Color | Mahogany = Color(192, 64, 0) |
const Color | Tawny = Color(200, 100, 0) |
const Color | TealMask = Color(0, 255, 255) |
const Color | Cioccolato = Color(92, 49, 14) |
const Color | JazzberryJam = Color(168, 19, 118) |
const Color | RioGrande = Color(200, 200, 5) |
const Color | Magenta = Color(248, 108, 160) |
const Color | Malibu = Color(112, 220, 248) |
const Color | ScreaminGreen = Color(64, 244, 96) |
const Color | Canary = Color(232, 244, 96) |
const Color | Mimosa = Color(240, 252, 192) |
const Color | BoltBlue = Color(0, 175, 255) |
const Color | MediumRed = Color(200, 0, 0) |
const Color | MediumBlue = Color(0, 0, 200) |
const Color | OliveDrab = Color(92, 143, 37) |
const Color | Topaz = Color(16, 194, 153) |
const Color | Eucalyptus = Color(33, 142, 90) |
Common colors used throughout the codebase.